Looking for an alternative to Lumiere Education? D-LABS by Scholege pairs high-school students with named, senior mentors from MIT, Oxford, LSE, BCG and BMW, spans both research and a leadership certification, and publishes transparent pricing. Here is how the options compare.
| D-LABS by Scholege | Lumiere Education | Polygence | |
|---|---|---|---|
| Format | Group Research Class + 1:1 Research Mentorship + fellowship; cohort Leadership Lab | 1:1 online, 12–20+ weeks, tiered by depth | 1:1 modular, ~10 sessions over 3–6 months |
| Price | Leadership Lab $2,000 early-bird; research pricing varies + financial aid | $2,600–$9,900 (tiered) | ~$2,895 core (not listed on site); Pods from $495 |
| Final output | Research project + publication in third-party journals; certificate, cash awards & micro-credentials | Research paper; journal publication as a paid upsell | Any deliverable; publication is an optional add-on |
| Mentors | Named senior mentors from MIT, Oxford, LSE, BCG & BMW | PhD students, post-docs & professors (mentor pool, usually unnamed) | PhD/master's mentors (pool, usually unnamed) |
| Financial aid | Need-based; $1.2M+ awarded to date | Need-based, up to 100% (limited) | Limited scholarships |
Competitor details reflect publicly listed information as of 2026 and may change. Please verify current terms on each provider's site.